Description
Mikrotik CRS326-24G-2S+RM
The MikroTik CRS326-24G-2S+RM is a highly versatile and powerful switch. Here’s a quick summary of its key features:
Dual Boot– Allows you to choose between RouterOS (Layer 3) and SwOS (Layer 2) operating systems.
24 Gigabit Ethernet Ports– Provides extensive connectivity options.
Two SFP+ Ports– Offers high-speed fiber connectivity.
Wire Speed Connectivity– Ensures efficient data transfer with new switching features.
Simplified Switch Features with SwOS– Ideal for users who prefer straightforward switch-specific functionalities.
Advanced Features with RouterOS– Perfect for those who need routing and other Layer 3 capabilities.
The MikroTik CRS326-24G-2S+RM gives you all the basic functionality for a managed switch, plus more. The switch is able to manage port-to-port forwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation, and even adjust some MAC and IP header fields. Additionally, the SFP cage supports both 1.25 Gb SFP and 10 Gb SFP+ modules.
This switch is a great choice for anyone looking to build a robust and flexible network setup.
Product specifications
Details | |
---|---|
Product code | CRS326-24G-2S+RM |
10/100/1000 Ethernet ports | 24 |
CPU | 98DX3236A1-BTD4C000 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 440 x 144 x 44 mm |
License level | 5 |
Max Power consumption | 24W |
Operating System | RouterOS / SwitchOS |
PoE in | Passive PoE |
Power Jack | 1 |
SFP+ ports | 2 |
Serial port | RJ45 |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 10 V – 30 V |
Tested ambient temperature | -40°C .. +60°C |
Switching results
CRS326-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 3,576.1 | 43,427.8 | 10,338.3 | 42,345.9 | 65,476.2 | 33,523.8 |
Switching | Non blocking Layer 2 capacity | 3,576.1 | 86,855.7 | 10,338.3 | 84,691.7 | 65,476.2 | 67,047.6 |
Switching | Non blocking Layer 1 throughput | 3,576.1 | 44,000.0 | 10,338.3 | 44,000.0 | 65,476.2 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 3,576.1 | 88,000.0 | 10,338.3 | 88,000.0 | 65,476.2 | 88,000.0 |
Ethernet test results
CRS326-24G-2S+RM | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 ip filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
Reviews
There are no reviews yet.