BDCOM IES200-L25-4P2S
The IES200-L25-POE series, is built based on a new generation of high-performance hardware and BDROS platform of BDCOM’s independent intellectual property, which supports ACL, QinQ, QoS and static routing.
| Gigabit Interface | |
| RJ45 | 4 PoE+ |
| SFP | 2 |
| Console (RJ45) | 1 |
| Backplane (Gbps) | 56 |
| Forwarding rate (Mpps) | 9 |
| Chassis | |
| Dimensions (WxDxH)(mm) | 145x108x40 |
| Weight (KG)(empty) | 0.8 |
| Package | |
| Dimensions (WxDxH)(mm) | 175*130*55 |
| Weight(KG) | 1.3 |
| Power consumption | |
| no-load | <12W |
| full-load(with PoE) | 140W |
| Power supply | Dual DC 48~ 55V |
| PoE power budget | 120W |
| Total output BTU (1000BTU/H=293W) | 477.82 |
| MTBF(H) | >800,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 16 |
| DRAM (MB) | 128 |
| MAC | 8K |
| Buffer size(Mb) | 4 |
| Jumbo frame | 9K |
| Total SVI 10 | 10 |






