Description
Product code | MTAD-5G-30D3-PA |
Antenna gain DBI | 30dbi |
Frequency Range | 4.7-5.875 GHz |
Polarization | Vertical and Horizontal |
Beamwidth | 3 deg |
VSWR | ≤ 1.4 typ, ≤ 1.8 max |
Port to Port Isolation | >40dB min |
Front-to-Back Ratio | >30 dB |
Cross Polarization | >40 dB |
Power Rating | 100W |
Impedance | 50 ohms |
Elevation adjustment range | +/- 15 deg |
Diameter x Depth | 70 x 45cm (27.5 x 17.8in) |
Weight | 5.7kg (12.6 lbs) |
Reflector | Aluminum |
Outdoor Rating | ETSI EN 300 019-2-4 |
Standards | EN 302 326 DN1, DN2, DN3, DN5 |
Wind Survivability | 201kph (125mph) |
Wind Load (125 mph) | 181.4kg (400 lbs) |
Operating Temperature | -50°C to 80°C(-49°F to 158°F) |
Pole Mount Diameter Range | 3 to 10cm (1.2 to 3.9in) |
Connector | 2x RP-SMA Female (outside thread) |
Packaged size | 73x73x20cm (29x29x8in) |
Packaged weight | 8.4 kg (18,5) |
Reviews
There are no reviews yet.