Mikrotik CRS125-24G-1S-2HnD-IN
This Cloud Router Switch is Smart. It combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS.
All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
What’s more, this device has a built in 2.4GHz wireless access point, this means you can have an AP, a router with any number of ports, and a full wire speed smart switch, all in one device – ideal for medium/small businesses and offices. It has 24 Gigabit ports, one SFP cage, a microUSB port and a built in Wireless AP.
Perfect SOHO gateway router, switch, 11n AP all in one box
Specifications
| Details | |
|---|---|
| Product code | CRS125-24G-1S-2HnD-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Switch chip model | QCA8513 |
| Dimensions | 285 x 167 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -30°C to 60°C |
| Suggested price | $229.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-28 V |
| Max power consumption | 19 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-28 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
Fibre
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |







