Description
The QSFP-40G-DAC-P3M fully complies with QSFP+ Multi-Source Agreement (MSA) standards SFF-8436 and IEEE 802.3ba 40GBASE-CR4. It is developed specifically as a cost-effective and lower-power alternative to QSFP+ optical transceivers and QSFP+ active optical fiber (QSFP+ AOC).
Features
• Lower cost than QSFP+ optical transceiver and active optical cable (AOC)
• Maximum aggregate data rate: 40 Gb/s (4 x 10Gb/s)
• Hot-pluggable QSFP+ 38-PIN footprint
• Single 3.3V power supply
• Compliant with IEEE 802.3ba 40GBASE-CR4 standard
• Compliant with QSFP+ MSA SFF-8436
• Compliant with Infiniband QDR/DDR data rates
• Maximum 1.5W operation power
• Operating temperature range: 0 to 70°C
• RoHS Compliant and Lead-Free
Specification
Product Series | Direct Attach Copper Twinax Cable | Optcore Part Number | QSFP-40G-DAC-P3M |
Form Factor | QSFP+ DAC Cable | Data Rate | 40Gb/s |
Passive or actively equalized | Passive | Supply Voltage | 3.3V |
Cable Length | 3 meter (9.8 ft) | Cable impedance | 100 Ω |
Cable Type | Twinax | Wire Gauge | 26 AWG |
Minimum cable bend radius | 40 mm | Cable Jacket Type | PVC |
Connector | QSFP+/QSFP+ | Digital Diagnostic Monitoring | N/A |
Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Weight | 0.34 kg |
Application | 40GbE and high-density 10GbE interconnects Datacom/Telecom switch & router connections Data aggregation and backplane applications Proprietary high-speed Interconnections Infiniband Connectivity SDR/DDR/QDR Data center cabling infrastructure |
Compliance | IEEE802.3ba InfiniBand SDR/DDR/QDR Fibre Channel/Fibre Channel over Ethernet (FCoE) SFF-8436,RoHS |
Reviews
There are no reviews yet.