Description
The transceiver features a highly reliable 1310nm FP
transmitter and PIN photo-detector into duplex LC optical connector. It complies with SFP+ MSA specifications
(SFF-8431, SFF-8432), 10 Gigabit Ethernet specifications (10GBASE-LR/LW per IEEE 802.3ae ), and 10G Fibre
Channel (1200-SM-LL-L). It’s suitable for use in 10G Ethernet switches, routers, network interface cards (NICs), fiber
media converters and storage networking equipment. Additionally, the 10GBASE-LR lite SFP+ 2km transceiver has been integrated with an enhanced digital diagnostic
monitoring interface (DDMI) per SFF-8472, which provides real-time monitoring of the transceiver temperature, laser
bias current, optical power, received optical power and transceiver supply voltage. All transceivers are Class 1 laser
products comply with FDA/CDRH and IEC-60825 standards. There are three versions of the series 10GBASE-LR lite SFP+ 2km transceiver for different applications. The Standard
grade (0~70ºC) is for commonly commercial application, the Extended grade (-10~85ºC) is for Extended temperature
application, and the Industrial grade (-40~85ºC) is made with robust and reliable components to meet the needs of
Industrial Ethernet application under harsh environmental conditions.
Features
- Supports up to 10.7Gbps bit rates
- Hot-pluggable SFP+ footprint
- Compliant with SFP+ MSA and SFF-8472
- 1310nm FP laser, PIN photodiode
- Distance up to 2km transmission on SMF
- Duplex LC connector
- Built-in digital diagnostic functions
- Single +3.3V power supply
- Metal enclosure,for lower EMI
- ROHS compliant and lead-free
- Operating Temperature: Standard 0~70ºC, Extended -10~85ºC, Industrial -40~85ºC
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit | Notes |
Maximum Supply Voltage | Vcc | -0.5 | 4.5 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Operating Humidity | RH | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 290 | mA | |||
Case Operating Temperature | Tc | 0 | 70 | °C | Standard | |
-10 | 85 | °C | Extended | |||
-40 | 85 | °C | Industrial | |||
Data Rate | 10.3 | 10.7 | Gbps | |||
Maximum Link Length | LMAX | 10 | km |
Optical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Transmitter | ||||||
Centre Wavelength | λc | 1270 | 1310 | 1350 | nm | |
Spectral Width( -20dB) | Δλ | 4 | nm | |||
Side-Mode Suppression Ratio | SMSR | 30 | – | dB | ||
Average Output Power | Pout | -8.2 | 0 | dBm | 1 | |
Extinction Ratio | ER | 3.5 | dB | |||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω |
– 3 – https://www.optcore.net
TX Disable | Disable | 2.0 | Vcc | V | |
Enable | 0 | 0.8 | V | ||
TX Fault | Fault | 2.0 | Vcc | V | |
Normal | 0 | 0.8 | V | ||
Receiver | |||||
Centre Wavelength | λc | 1260 | 1600 | nm | |
Receiver Sensitivity | -14.4 | dBm | 3 | ||
Receiver Overload | 0.5 | dBm | 3 | ||
LOS De-Assert | LOSD | -16 | dBm | ||
LOS Assert | LOSA | -30 | dBm | ||
LOS Hysteresis | 0.5 | dB | |||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 |
LOS | High | 2.0 | Vcc | V | |
Low | 0.8 | V |
Note :
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 231-1 test pattern @10312Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 100 | 400 | KHz | |
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal |
-10 to +85 | ||||
-40 to +85 | ||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal |
Reviews
There are no reviews yet.